<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ChronoTrack</title>
	<atom:link href="http://www.chronotrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chronotrack.com</link>
	<description>Timing and Tracking Solution</description>
	<pubDate>Wed, 24 Jun 2009 16:43:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New timing technology allows Race Director to electronically time his race for the 1st time in over three decades</title>
		<link>http://www.chronotrack.com/2009/06/17/new-timing-technology-allows-race-director-to-electronically-time-their-race-for-the-1st-time-in-over-three-decades/</link>
		<comments>http://www.chronotrack.com/2009/06/17/new-timing-technology-allows-race-director-to-electronically-time-their-race-for-the-1st-time-in-over-three-decades/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:25:44 +0000</pubDate>
		<dc:creator>mshine</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Best event timing systems]]></category>

		<category><![CDATA[best timers in the US]]></category>

		<category><![CDATA[ChronoTrack]]></category>

		<category><![CDATA[ChronoTrack Systems]]></category>

		<category><![CDATA[D-tag]]></category>

		<category><![CDATA[Disposable timing]]></category>

		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[marathon timing]]></category>

		<category><![CDATA[New Running Technology]]></category>

		<category><![CDATA[Philip Hinck]]></category>

		<category><![CDATA[Pioneers in disposable timing]]></category>

		<category><![CDATA[Spring Lake]]></category>

		<category><![CDATA[Spring Lake 5]]></category>

		<category><![CDATA[Spring Lake Five]]></category>

		<category><![CDATA[the leader in disposable timing]]></category>

		<guid isPermaLink="false">http://www.chronotrack.com/?p=290</guid>
		<description><![CDATA[Evansville, IN (June 17, 2009) - The Race director of the Spring Lake Five turned to a trusted, accurate and disposable partner for modern timing technology. This partner streamlined his registration processes and took the event into the future.  Spring Lake Five decided to use ChronoTrack Systems, the leader in disposable event timing. The new [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chronotrack.com/2009/06/17/new-timing-technology-allows-race-director-to-electronically-time-their-race-for-the-1st-time-in-over-three-decades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ChronoTrack Systems times their 2 millionth Finisher!</title>
		<link>http://www.chronotrack.com/2009/06/08/chronotrack-systems-times-their-2-millionth-finisher/</link>
		<comments>http://www.chronotrack.com/2009/06/08/chronotrack-systems-times-their-2-millionth-finisher/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:31:03 +0000</pubDate>
		<dc:creator>mshine</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[2 million athletes timed]]></category>

		<category><![CDATA[2 millionth milestone]]></category>

		<category><![CDATA[2009 Trailblazer Award Winner]]></category>

		<category><![CDATA[AJC Peachtree]]></category>

		<category><![CDATA[Best event timing systems]]></category>

		<category><![CDATA[best timers in the US]]></category>

		<category><![CDATA[ChronoTrack]]></category>

		<category><![CDATA[ChronoTrack Systems]]></category>

		<category><![CDATA[Cooper River Bridge Run]]></category>

		<category><![CDATA[D-tag]]></category>

		<category><![CDATA[Disposable timing]]></category>

		<category><![CDATA[GO! St. Louis]]></category>

		<category><![CDATA[LA Marathon]]></category>

		<category><![CDATA[LA Marathon uses new techonology]]></category>

		<category><![CDATA[marathon timing]]></category>

		<category><![CDATA[Marine Corps Marathon]]></category>

		<category><![CDATA[MLB all-star 5k]]></category>

		<category><![CDATA[Nancy Lieberman]]></category>

		<category><![CDATA[New Running Technology]]></category>

		<category><![CDATA[Pioneers in disposable timing]]></category>

		<category><![CDATA[running event in the middle east]]></category>

		<category><![CDATA[the leader in disposable timing]]></category>

		<guid isPermaLink="false">http://www.chronotrack.com/?p=270</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chronotrack.com/2009/06/08/chronotrack-systems-times-their-2-millionth-finisher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Every Peachtree runner will be timed this year</title>
		<link>http://www.chronotrack.com/2009/06/02/every-peachtree-runner-will-be-timed-this-year/</link>
		<comments>http://www.chronotrack.com/2009/06/02/every-peachtree-runner-will-be-timed-this-year/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:03:34 +0000</pubDate>
		<dc:creator>mshine</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2 million athletes timed]]></category>

		<category><![CDATA[2 millionth milestone]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[AJC Peachtree]]></category>

		<category><![CDATA[Best event timing systems]]></category>

		<category><![CDATA[ChronoTrack]]></category>

		<category><![CDATA[ChronoTrack Systems]]></category>

		<category><![CDATA[D-tag]]></category>

		<category><![CDATA[Disposable timing]]></category>

		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[marathon timing]]></category>

		<category><![CDATA[New Running Technology]]></category>

		<category><![CDATA[Pioneers in disposable timing]]></category>

		<category><![CDATA[the leader in disposable timing]]></category>

		<guid isPermaLink="false">http://www.chronotrack.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chronotrack.com/2009/06/02/every-peachtree-runner-will-be-timed-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GO! St. Louis Marathon chooses ChronoTrack Systems for a more running friendly event</title>
		<link>http://www.chronotrack.com/2009/05/19/go-st-louis-marathon-chooses-chronotrack-systems-for-a-more-running-friendly-event/</link>
		<comments>http://www.chronotrack.com/2009/05/19/go-st-louis-marathon-chooses-chronotrack-systems-for-a-more-running-friendly-event/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:43:27 +0000</pubDate>
		<dc:creator>mshine</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2009 Trailblazer Award Winner]]></category>

		<category><![CDATA[ChronoTrack]]></category>

		<category><![CDATA[ChronoTrack Systems]]></category>

		<category><![CDATA[D-tag]]></category>

		<category><![CDATA[Disposable timing]]></category>

		<category><![CDATA[GO! St. Louis]]></category>

		<category><![CDATA[Go! St. Louis Marathon]]></category>

		<category><![CDATA[marathon timing]]></category>

		<category><![CDATA[MLB all-star 5k]]></category>

		<category><![CDATA[Nancy Lieberman]]></category>

		<category><![CDATA[New Running Technology]]></category>

		<category><![CDATA[St.Louis Marathon]]></category>

		<category><![CDATA[the leader in disposable timing]]></category>

		<guid isPermaLink="false">http://www.chronotrack.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chronotrack.com/2009/05/19/go-st-louis-marathon-chooses-chronotrack-systems-for-a-more-running-friendly-event/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cooper River Bridge Run chooses ChronoTrack Systems to stay ahead of the Technological Curve</title>
		<link>http://www.chronotrack.com/2009/05/04/cooper-river-bridge-run-chooses-chronotrack-systems-to-stay-ahead-of-the-technological-curve/</link>
		<comments>http://www.chronotrack.com/2009/05/04/cooper-river-bridge-run-chooses-chronotrack-systems-to-stay-ahead-of-the-technological-curve/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:03:21 +0000</pubDate>
		<dc:creator>mshine</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10K]]></category>

		<category><![CDATA[ChronoTrack]]></category>

		<category><![CDATA[ChronoTrack System Test]]></category>

		<category><![CDATA[ChronoTrack Systems]]></category>

		<category><![CDATA[Cooper River Bridge Run]]></category>

		<category><![CDATA[D-tag]]></category>

		<category><![CDATA[Disposable timing]]></category>

		<category><![CDATA[Julian Smith]]></category>

		<category><![CDATA[LA Marathon uses new techonology]]></category>

		<category><![CDATA[Marathon]]></category>

		<category><![CDATA[marathon timing]]></category>

		<category><![CDATA[New Running Technology]]></category>

		<category><![CDATA[the leader in disposable timing]]></category>

		<guid isPermaLink="false">http://www.chronotrack.com/?p=228</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.chronotrack.com/2009/05/04/cooper-river-bridge-run-chooses-chronotrack-systems-to-stay-ahead-of-the-technological-curve/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
